Type: | Thesis |
Title: | Medical students’ motivations for studying medicine: changes and relationship with altruistic attitudes, expectations, and experiences of learning at university. |
Author: | Xu, Maoyi |
Issue Date: | 2014 |
School/Discipline: | School of Population Health |
Abstract: | Background: Altruism is regarded as a core attribute of medical practice and an important motivation for medical students to study medicine. Medical students’ motivations for studying medicine have also been found to have an impact on multiple aspects of their learning at medical school. These are important areas of investigation because medical students are expected to graduate with the professionalism which prepares them for providing care to patients, and a commitment to continuous learning of skills and knowledge. To date there has been little longitudinal research into changes in medical students’ motivations for studying medicine during medical school and factors that affect motivational changes. This study aims to explore medical students’ motivations for studying medicine before and during medical school, and its relationships with altruistic attitudes and expectations/experiences of learning at university. Method: The study was conducted within the University of Adelaide undergraduate entry medical program. The medical applicants completed the entry baseline questionnaire at the application stage for 2012 and then the entry follow-up questionnaire 12 months later in 2013 (as second year medical students). Meanwhile, the fourth year medical students completed the fourth-year baseline questionnaire in the middle of their fourth year in 2012 and then the fourth-year follow-up questionnaire 12 months later in 2013 (as fifth year medical students). Not everyone who completed the baseline questionnaires completed the follow-up questionnaires, and vice versa. The questionnaires included a socio-demographic section and Likert items concerning the reasons for studying medicine, altruistic attitudes, and expectations/experiences of learning at university. Results: Baseline responses from medical applicants and fourth year medical students showed that desire for helping others and the enjoyment of interacting with people were the most important reasons for studying medicine, followed by scientific curiosity. Four factors of reasons for studying medicine were identified through factor analysis: people-orientation, science-orientation, job status/security, and external pressure. Those medical applicants who rated people-orientation as more important tended to have significantly higher levels of altruistic attitudes, and to consider ready access to staff and interaction with other students to be significantly more important. The medical applicants who rated science-orientation as more important were in greater agreement about the likelihood of continuing study after graduation. Similar relationships were found among the fourth year medical students. Comparison between baseline and follow-up responses showed that the second year medical students considered people-orientation and science-orientation significantly less important than the medical applicants, while job status/security and external pressure were significantly more important as reasons for studying medicine than for the medical applicants. However, job status/security and external pressure made only a small contribution overall to student motivations for studying medicine. Importantly, medical students’ altruistic attitudes declined significantly after the first year. The first year university experiences also differed significantly from expectations at the application stage in various aspects, such as access to staff, interaction with other students, attending lectures, and activities outside university. These discordances were also detected in the paired baseline and follow-up responses. In contrast, few significant changes in reasons for studying medicine and altruistic attitudes, or differences in experiences of learning at university, were found after the fourth year at medical school. Discussion: This study finds that altruism is the most important reason for studying medicine and it persists in later years at medical school, despite its decline during the first year. The first year at medical school is a critical year of adjustment. The changes in altruistic attitudes and mismatches between expectations at the application stage and first year experiences may reflect the adaptation to university. This study suggests that medical schools should aim at maintaining and enhancing first year medical students’ motivations for studying medicine. Medical schools should also consider assisting students in their professional socialisation and their transition from secondary schools to medical schools. |
Advisor: | Braunack-Mayer, Annette Joy Laurence, Caroline Olivia Mary Giles, Lynne Catherine O'Keefe, Maree Frances |
Dissertation Note: | Thesis (Ph.D.) -- University of Adelaide, School of Population Health, 2014 |
Keywords: | medical students; motivation; altruistic attitudes; learning experiences |
Provenance: | This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exceptions. If you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals |
Appears in Collections: | Research Theses |
Tất cả những vấn đề y học có liên quan đến cuộc sống và xã hội ... All medical issues related to life and society...
Translate
Thứ Tư, 23 tháng 9, 2015
Medical students’ motivations for studying medicine: changes and relationship with altruistic attitudes, expectations, and experiences of learning at university.
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét